|
LCWO Public profile: CN8CE
|
Name: | Zidan |
Location: | Maroc |
Language: | Français (French) |
Lesson: | 40 |
Signed up: | 2009-05-12 |
User groups: | U.F.T., BCC, English Speaking Users, German Speaking Users, Polska Grupa Milosnikow CW, Russian Speaking Users, radioamatori italiani, RIO DX GROUP, GACW, Pennsylvania CW, Spanish Users Group, Télégraphistes marocains, Morse code speaking users, g20 cw training, Norgesgruppen, ex army, GRSNM, Lietuviai cia!, Utah DX Association, TELEGRAFISTAS-BR, K9IU, Swiss CW Fans - HBCWF, French Speaking Users, JA Users 日本語, West Sussex, Cantareira DX Group, G20 - CW Gruppe, FOSS, cantreira dx group, DOK I07 mitglieder, Singapore Shortwave Listening Group, Yellowknife Amateur Radio Society, Korean CW user, Thailand CW lover, WAS CW, Old Hams but new to CW, Michigan CW Students, Utah Contest Club, ALGERIA SAHARA DX, ON - CW Training, RufzXP Hints and Tips Group, LU8XW, QRP CW: Less Power, More Fun, MY CW User, RCP- TELEGRAFISTAS PERU, CX Group, CW tecaj S59DDR, Whitewater Valley Indiana, A63, Türkçe kullanıcılar grubu, OK1OAB, CW-Group-Salzburg, tpofof, DLZA-CW, Rochester (NY) DX Assn, TURKEY BOSPHOURS 6M CW GROUP, NFARL_Roswell_GA |
About me: |
|
Statistics OverviewDaily activity counting completed practice sessions.
Speed Practice |
Place |
WPM |
Score |
Attempts |
Code Groups |
- letters |
309 | / | 13939 |
25 | - |
5 |
- figures |
141 | / | 3974 |
35 | - |
11 |
- mixed |
- | / | 3540 |
| - |
0 |
Callsign Training |
2638 | / | 12717 |
43 |
3347 |
5 |
Word training |
1385 | / | 13310 |
40 |
4359 |
3 |
Speed Practice |
Place |
max. WPM |
ø Accuracy |
Attempts |
Plain Text Training |
4111 | / | 22166 |
35 |
92.1 |
11 |
QTC training |
1252 | / | 5394 |
20 |
36.3 |
8 |
|
|