|
LCWO User list
ID ![[N]](/pics/sortg.png) ![[S]](/pics/sortug.png) | User name ![[N]](/pics/sortg.png) ![[S]](/pics/sortug.png) | Name ![[N]](/pics/sortg.png) ![[S]](/pics/sortug.png) | Location ![[N]](/pics/sortg.png) ![[S]](/pics/sortu.png) | Signed up |
9918 | gnuppek | Stefan Christiansen | Kummerfeld | 2009-06-21 |
111398 | reningsverket | Markus | Kumla | 2019-08-07 |
25065 | rnoma | noma | kumamotoshi | 2011-04-12 |
138456 | macd | Seiwa | Kumamoto city Japan | 2021-02-27 |
53939 | yamachan | Tarou. Yamada | Kumamoto | 2014-03-29 |
53940 | yamachan212 | Tarou. Yamada | Kumamoto | 2014-03-29 |
94538 | Ryoji | 神沼 良次 | kumagaya | 2018-03-11 |
352 | Jupiter | John Klokis | Kulpmont, Pa. | 2008-08-15 |
90656 | VK2AKB | Karen | Kulnura | 2017-11-09 |
134549 | claytonhi2 | claytonhi2 | Kulim , Kedah | 2020-12-25 |
26819 | pjl | mardzuki | kulim | 2011-07-06 |
32434 | 9W2FLV | ZAINAL ABIDIN BIN GHAZALI | Kulim | 2012-01-26 |
32452 | azha1975 | AZHA | kulaijaya | 2012-01-26 |
88949 | bobban | kukarn | kukeberg | 2017-09-17 |
124487 | Loomic | Jakub | kuj-pom | 2020-05-07 |
100146 | Rudi1 | Peter | Kuhfelde | 2018-09-14 |
49951 | ajwagner | Dr. Andreas Wagner | Kühbach | 2013-11-05 |
61457 | oe7cki | Christian Krajnc | Kufstein | 2015-01-09 |
57765 | dj9bn | ULI | Kuenzing | 2014-09-03 |
21555 | sq6iyn | Piotr | Kudowa | 2010-12-02 |
68145 | nwk | Gerard | Kudelstaart-Putten | 2015-09-15 |
48641 | pa1ree | Martin van der Ree | Kudelstaart | 2013-09-15 |
91579 | SQ3MSM | Marcin | Kucz | 2017-12-09 |
2177 | OE2HEM | Hermann | Kuchl | 2008-09-03 |
3919 | Harry | Harald Weiss | Kuchl | 2008-10-02 |
19473 | Bildl | Harald Weiss | Kuchl | 2010-09-05 |
70713 | oe2kgl | Georg | Kuchl | 2015-12-22 |
75494 | wemine83 | Chai We Mine | Kuching | 2016-05-09 |
132328 | Julijuli | Juli | Kubrat | 2020-11-09 |
90943 | HB9AWS | Casper Caduff | Küblis | 2017-11-19 |
5632 | NickCW | Nickolay | Kuban | 2008-11-28 |
42898 | UA6BC | Alex | Kuban | 2013-02-03 |
59398 | US4MAO | Luka | Kuban | 2014-11-03 |
22169 | Atex | Abd hessam b Abu Hashim | Kuantan Pahang | 2010-12-20 |
10010 | piju | piju | Kuala Lumpur, MY | 2009-06-28 |
32430 | fahroe | Fahroe | Kuala Lumpur, MY | 2012-01-26 |
34750 | shareeffm | Shareeff Malik | Kuala Lumpur, Malaysia. | 2012-04-16 |
13135 | 9w2pju | | Kuala Lumpur, Malaysia | 2009-11-13 |
18806 | 9W2BJT | mohd faiz | Kuala lumpur, malaysia | 2010-08-11 |
53161 | 9M2IR | MOHD ARIS BERNAWI | Kuala Lumpur, Malaysia | 2014-02-28 |
12923 | 9M2ADI | Adi Ashran | Kuala Lumpur Malaysia | 2009-11-04 |
12858 | ibnuimam | MOHD AFIQ | KUALA LUMPUR | 2009-11-01 |
20225 | opensky | sharizad | kuala lumpur | 2010-10-11 |
21238 | marisb | Mohd Aris Bernawi | Kuala Lumpur | 2010-11-22 |
30024 | 9m2pju | Faizul | Kuala Lumpur | 2011-10-29 |
30250 | mzaracoy | Zul rahman | Kuala lumpur | 2011-11-08 |
31815 | 9W2TJK | Jason Kong | Kuala Lumpur | 2012-01-07 |
32762 | adi09 | adi | kuala lumpur | 2012-02-04 |
42064 | Adarc47 | Adarc | kuala Lumpur | 2013-01-07 |
54907 | dinbesut | dinbesut | kuala lumpur | 2014-05-09 |
54908 | 9w2PDT | dinbesut | kuala lumpur | 2014-05-09 |
59353 | lionelloo | hao | kuala lumpur | 2014-11-02 |
79936 | ninaubrey | ninaubrey | kuala lumpur | 2016-10-07 |
114348 | junkittham005 | junkit | kuala lumpur | 2019-10-02 |
123714 | JEPPSA | JEPP SA | KUALA LUMPUR | 2020-04-27 |
126723 | hafizani | hafizani hanapiah | kuala lumpur | 2020-06-23 |
26607 | boddin | Boddin | Kuala Kubu Bharu | 2011-06-26 |
52637 | nisinipa | nisinipa | Kuala krai | 2014-02-09 |
35562 | chacrit | chacrit | ktb | 2012-05-15 |
15981 | hzksa | fouad | ksa | 2010-03-10 |
23930 | hz1ds | DAHER | KSA | 2011-02-21 |
30895 | hz1af | ali | ksa | 2011-12-01 |
123539 | maser | Vic | KSA | 2020-04-24 |
17704 | dblu | Doug | KS/USA | 2010-06-07 |
129023 | jujuhee | jujuhee | ks.korea | 2020-08-19 |
74571 | Sparkgap1 | John | Ks USA | 2016-04-12 |
1981 | kc0ipd | Chris | KS | 2008-09-01 |
20798 | w0iit | Bart Lawson | KS | 2010-11-04 |
40511 | nilesisniles | bob hope | ks | 2012-11-15 |
56282 | kd0akt | Al | ks | 2014-07-08 |
96629 | K0DZX | Dave | KS | 2018-05-18 |
99613 | KF6KAT | David | KS | 2018-08-27 |
117568 | mausmaki | Kristin | KS | 2020-01-01 |
118604 | JR245JL | Wm Marshall | KS | 2020-01-30 |
120054 | fonebone | | KS | 2020-02-27 |
131159 | Bmx3 | Joe | KS | 2020-10-15 |
12877 | sp9evp | Jerzy | Krzeszowice | 2009-11-01 |
21636 | sq1ksm | slawek | Krzesnica | 2010-12-04 |
25261 | sq1ksl | Weronika | Krzesnica | 2011-04-23 |
107254 | alejanahali | Wojciech | Krzempek | 2019-03-26 |
46054 | SQ8MAB | MAREK | KRZEMIENICA | 2013-06-01 |
44148 | us5efu | NICK | Kryvyi Rih | 2013-03-16 |
101693 | UR5EPM | Mike | Kryvyi Rih | 2018-10-20 |
128763 | cwlubie | Oktawian | Krynica/Jasło | 2020-08-13 |
16250 | SP9HYX | jacek | krynica | 2010-03-22 |
106380 | sp2mzw | Michał | Kruszwica | 2019-02-27 |
65881 | ok1jax | Pavel Braniš | krupka | 2015-06-21 |
119953 | OE8APO | peter adametz | Krumpendorf | 2020-02-25 |
71863 | Monophonic | WGlogger | Krumbach | 2016-01-22 |
86237 | wglogger | Wolfgang | Krumbach | 2017-05-23 |
93471 | OE3RMC | Magdalena Haider | Krumau am Kamp | 2018-02-05 |
11805 | OE3AFA | Franz | Krumau | 2009-09-12 |
58069 | 290747 | marc | kruishoutem | 2014-09-11 |
75142 | marcvispiet | Marc Van Den Berghe | kruishoutem | 2016-04-28 |
81571 | depeirdestal | marc van den berghe | kruishoutem | 2016-12-06 |
81886 | lievedeclercq | marc van den berghe | kruishoutem | 2016-12-17 |
105470 | 2907 | Marc Van Den Berghe | Kruishoutem | 2019-02-01 |
28888 | cwpa1t | Timon | Kruijer | 2011-09-12 |
127092 | Patjans | Patrick Janssens | Kruibeke- Belgie | 2020-07-02 |
102973 | josif | Josef | Krucemburk | 2018-11-15 |
69490 | s55dk | danijel | krsko | 2015-11-08 |
44449 | ub0abg | Eugene | Krsk, Siberia | 2013-03-27 |
73671 | ymir | kuba | Krosno | 2016-03-16 |
21487 | thaweeporn | digital_hs | krora | 2010-12-01 |
10364 | klausschroeder | Klaus Schröder | Kröppelshagen | 2009-07-20 |
88719 | paulus43 | Gerda Grimm | Kropp | 2017-09-06 |
95884 | zs4om | louis | Kroonstad SA | 2018-04-23 |
3662 | PA3ARM | Harry van Enckevort | KRONENBERG | 2008-09-26 |
46094 | DL9NAK | Karl-Heinz Hofmann | Kronach | 2013-06-03 |
131749 | DG4NAY | Frank | Kronach | 2020-10-26 |
77245 | PD3KWA | René | Krommenie | 2016-06-29 |
11235 | DL5CW | Andy | Kromlau | 2009-08-24 |
84261 | ok2zrm | Roman | Kromeriz / Tschechien | 2017-03-09 |
80042 | maxrom | Romeo | Kromeriz | 2016-10-11 |
9656 | dj7dh | Klaus | Kroeppelshagen | 2009-06-07 |
90157 | ok2tsv | Ladislav | Krnov | 2017-10-25 |
105181 | StrenghTime | Kuba | Krnov | 2019-01-25 |
117953 | sp9qqe | Piotr | KRK | 2020-01-13 |
39115 | ut1ee | yuriy | kriwbass | 2012-09-30 |
18525 | uv5etx | Vasiliy | Krivoy Rog | 2010-07-26 |
39042 | UW5ECQ | DIMa | KRIVOY ROG | 2012-09-27 |
37524 | ut5eo | Daniil | Krivoj Rog | 2012-08-06 |
59749 | US5EOI | ANATOLII | KRIVOJ ROG | 2014-11-14 |
41615 | SA4BDY | Hans Modin | Kristinehamn | 2012-12-22 |
133754 | SM4THT | Samuel Koelega | Kristinehamn | 2020-12-08 |
73028 | Macco100 | marcus | Kristiansunf | 2016-02-26 |
73029 | Macco1000 | marcus | Kristiansund | 2016-02-26 |
61925 | Maaariielle | Marielle | Kristianstad | 2015-01-24 |
85202 | vigfus | | Kristianstad | 2017-04-13 |
105408 | sm7gir | Lindblom | Kristianstad | 2019-01-31 |
126926 | Annie2828 | Annie | Kristianstad | 2020-06-28 |
106721 | Deluukse | Luuk van herwaarde | Krimpen aan de lek | 2019-03-10 |
2749 | LY5W | Saulius "SAM" | Kriemala | 2008-09-09 |
6784 | DL5YWM | Daniel | Kriebstein | 2009-01-19 |
64196 | linuxmichel | | Kreuztal | 2015-04-13 |
134100 | dg1dcw | Bernd | Kreuztal | 2020-12-15 |
48285 | Telefix | Hans | Kreuzstetten | 2013-08-31 |
74550 | HRW | Hans R. Wilhelm | Kreuzstetten | 2016-04-11 |
22432 | DL3ASM | Martin Schulze | Kreuzau | 2010-12-29 |
17915 | df9mv | Sven | Kreuth | 2010-06-21 |
123946 | ma2tynas | Martynas | Kretingalė | 2020-04-30 |
66645 | SV9ANC | kanavakis georgios | krete | 2015-07-13 |
17152 | tomaxoc | panos | kreta | 2010-05-09 |
60890 | sv9fbw | MICHALIS | KRETA | 2014-12-24 |
26205 | Volvik | Daniel Huber | Kressbronn | 2011-06-07 |
79234 | DH1FN | Daniel | Kressbronn | 2016-09-10 |
81192 | staljin | dragisa | krepoljin | 2016-11-22 |
75356 | R3XP | Victor | Kremenki | 2016-05-04 |
28161 | DM4YWL | Maik | Kreischa | 2011-08-22 |
12112 | DL1EID | Emil | Krefeld | 2009-09-26 |
18225 | DL2DE | Dominik Eschbach | Krefeld | 2010-07-11 |
25280 | MichaelEngels | Michael Engels | Krefeld | 2011-04-24 |
26382 | arther1954 | arthur | Krefeld | 2011-06-15 |
28171 | wabo | Walter | Krefeld | 2011-08-22 |
28174 | df6ks | Frank Dehmer | Krefeld | 2011-08-22 |
28546 | Fragstone | Thomas Fragstein | Krefeld | 2011-09-02 |
29920 | DG8UK | Uwe | Krefeld | 2011-10-25 |
31927 | DL1UE | Nils | Krefeld | 2012-01-10 |
48788 | Erz | Karl-Heinz Erz | Krefeld | 2013-09-21 |
50212 | dh4jq | Peter | Krefeld | 2013-11-14 |
56701 | LmGSKfjHE | LmGSKfjHE | Krefeld | 2014-07-24 |
104605 | Jack2403 | Jan Schreibeis | Krautheim | 2019-01-07 |
38163 | rushtuni | Alexsander | Krasnoyarsk | 2012-08-29 |
38159 | silverla | Alexander | Krasnoyarsk | 2012-08-29 |
39608 | Adaner | Henk Seed | Krasnoyarsk | 2012-10-19 |
44559 | ru0aev | Alexander | Krasnoyarsk | 2013-03-31 |
51216 | r0avd | Alex | Krasnoyarsk | 2013-12-22 |
71087 | andreyyakovlev98 | andrey | krasnoyarsk | 2016-01-04 |
71305 | Area124 | Vladimir | Krasnoyarsk | 2016-01-11 |
72064 | Ra0ald | Elena | Krasnoyarsk | 2016-01-28 |
79437 | Vadim705 | Вадим | Krasnoyarsk | 2016-09-17 |
85034 | UB0AIA | Pavel | Krasnoyarsk | 2017-04-07 |
127523 | ru0aop | Alex | Krasnoyarsk | 2020-07-14 |
76806 | sandyor | Aleksandr | Krasnoufimsk | 2016-06-18 |
31151 | UT5IY | Aleksandr | Krasnormejsk | 2011-12-11 |
95746 | SQ4CVC | Krzysztof | Krasnopol | 2018-04-18 |
126037 | r4sbm | Max | Krasnogors | 2020-06-08 |
124243 | Edward73 | Edward | Krasnodar. Russia | 2020-05-04 |
14290 | kazak73 | VLAD | KRASNODAR | 2010-01-02 |
14359 | cqnik | Nikolay | Krasnodar | 2010-01-05 |
33021 | RX6AMV | nickolay | krasnodar | 2012-02-13 |
41487 | Serg66 | Serg66 | Krasnodar | 2012-12-17 |
43983 | RZ6AHZ | Valehtin | Krasnodar | 2013-03-10 |
45115 | RX6DL | Viktor | Krasnodar | 2013-04-22 |
52339 | R6DFJ | Andrey | Krasnodar | 2014-01-30 |
63630 | Kisado | Vlad | Krasnodar | 2015-03-21 |
65423 | rv7a | albert | krasnodar | 2015-06-02 |
70615 | rk6ac | Vladimir | Krasnodar | 2015-12-20 |
71192 | ua6amo | ua6amo | Krasnodar | 2016-01-07 |
72806 | ZayaTCCC | Alexander | Krasnodar | 2016-02-18 |
73634 | rv6anu | nikolai | krasnodar | 2016-03-15 |
85138 | RK6ART | Александр | Krasnodar | 2017-04-11 |
121628 | uc6uaa | Evgeny | Krasnodar | 2020-03-29 |
104157 | magnetom | Grzegorz | Krasnik | 2018-12-24 |
132660 | kvaso | Róbert | Krasňan | 2020-11-16 |
60667 | andrejl | andrej | kranj | 2014-12-16 |
82315 | bnaglic | Bostjan | Kranj | 2017-01-02 |
106139 | Fabian007 | Fabian Moser | Kramsach | 2019-02-20 |
18917 | us7itu | alex | kramatorsk | 2010-08-16 |
37638 | UR7ISP | Vladimir | Kramatorsk | 2012-08-11 |
134485 | micheleak11 | micheleak11 | Kraljevo | 2020-12-23 |
4822 | ari | | Kraków, Poland | 2008-10-27 |
135096 | bjakubski | Bartosz Jakubski | Kraków, Poland | 2021-01-04 |
18361 | SQ9RFC | Jerzy | Krakow Poland | 2010-07-19 |
126929 | TADEUSZ | TADEUSZ | KRAKOW POLAND | 2020-06-28 |
15119 | SQ9GEH | Bogusław | Kraków JO90WB | 2010-01-31 |
10617 | dj9bx | Mike | Krakow am See | 2009-08-01 |
3542 | sq9dxy | Piotr Mikulski | Kraków | 2008-09-22 |
6692 | sp9vnm | | Kraków | 2009-01-16 |
7517 | sp9icu | Jan | Kraków | 2009-02-17 |
9211 | sq9srt | Paweł | Kraków | 2009-05-12 |
9967 | robsmok | rob | krakow | 2009-06-24 |
11740 | SQ9MUN | Lucjan | Krakow | 2009-09-09 |
14263 | sp9jop | Piotr | Krakow | 2010-01-01 |
16032 | Zuzia | Zuzia | Kraków | 2010-03-12 |
16554 | kuba141 | Jakub | Kraków | 2010-04-06 |
19656 | dlisik | Darek | Krakow | 2010-09-14 |
26603 | SQ9GEE | Łukasz | Kraków | 2011-06-26 |
32997 | elroy | Tomek | Kraków | 2012-02-12 |
33322 | SQ9OZL | Nutka | Kraków | 2012-02-23 |
40538 | sp9wuw | Stanislaw | Krakow | 2012-11-16 |
42455 | SQ9APV | Maciej | Kraków | 2013-01-19 |
43828 | annolaced | annolaced | Krakow | 2013-03-06 |
58113 | mag | Marek | Kraków | 2014-09-13 |
60589 | canislupus11 | Canis | Kraków | 2014-12-13 |
61724 | sq9wtf | Wiktor | Kraków | 2015-01-17 |
61964 | sq9fqv | Rafal | Kraków | 2015-01-25 |
62861 | smoq | Piotr | Kraków | 2015-02-21 |
64431 | korri | Konrad | Kraków | 2015-04-22 |
67151 | SQ9PG | Pawel | Krakow | 2015-08-04 |
68039 | kshychu | Krzysiek | Kraków | 2015-09-11 |
72445 | SP9RJQ | Marcin | Kraków | 2016-02-09 |
74586 | damiaszek | damian | kraków | 2016-04-12 |
79289 | sq9pbs | Wojciech Bielak | Kraków | 2016-09-12 |
84969 | sq9rt | Piotr | Kraków | 2017-04-04 |
100969 | maro1971 | Marek | Krakow | 2018-10-11 |
102482 | pietaszek | Piotr | Kraków | 2018-11-05 |
103561 | bike123 | Bartosz | Kraków | 2018-12-03 |
104414 | zrodak | Zbigniew Rodak | Kraków | 2019-01-02 |
104742 | WiniarSKY | mike | Kraków | 2019-01-12 |
106502 | SQ9WDZ | TOMASZ | KRAKÓW | 2019-03-03 |
110706 | MrZakurzacz | Jakub | Kraków | 2019-07-20 |
120802 | SP9IDA | Łukasz | Kraków | 2020-03-16 |
126858 | Arcin | Marcin B | Krakow | 2020-06-26 |
127824 | jrs | Kuba | Kraków | 2020-07-20 |
130124 | linkos | Mateusz | Krakow | 2020-09-18 |
133486 | sp9dgw | Mirek | Kraków | 2020-12-03 |
84791 | Petra18 | Petra | Krajnc | 2017-03-28 |
28119 | DO2JL | Joerg Liebel | Kraichtal | 2011-08-21 |
58597 | DK2BK | Kai Bratzel | Kraichtal | 2014-10-04 |
74429 | DE7KBM | Kai | Kraichtal | 2016-04-07 |
113987 | Technoschamane | Thosten | Kraichtal | 2019-09-23 |
129190 | DJ5TM | Thorsten | Kraichtal | 2020-08-24 |
48269 | Woodi | Jonas | Krähenberg | 2013-08-31 |
29828 | hs8lvc | Mr.Phanuwat | Krabi, Thailand | 2011-10-21 |
1921 | hs8jyx | voravut srithong | krabi Thialand | 2008-09-01 |
16576 | E29MAX | man_krabi | Krabi Thailand | 2010-04-07 |
34867 | e29nvz | suttiya | krabi thailand | 2012-04-20 |
29251 | Danmar | Danny | Kraainem | 2011-09-26 |
3557 | zielonynietoper | zielonynietoper | Kraśnik | 2008-09-22 |
94094 | sp8gxa | ED | Kraśnik | 2018-02-23 |
29956 | la9vfa | Olav | KQ40 | 2011-10-26 |
75390 | gnani | G | KPAO | 2016-05-05 |
81328 | OH7FMT | Taisto Paaso | KP53ah | 2016-11-27 |
57569 | r1bat | Vladimir | kp50db | 2014-08-25 |
104338 | valodincov | Валерий Од | KP41VJ | 2018-12-30 |
59363 | UA1CCE | Boris | KP41KC | 2014-11-02 |
125796 | oh5kuy | ARi | KP41db | 2020-06-02 |
56132 | oh8fwy | Samu | KP34UF | 2014-07-02 |
39322 | OH6EFH | Kai R. | KP32FM | 2012-10-08 |
131458 | oh5hba | Mika Nihtilä | kp30rm | 2020-10-20 |
93346 | oherrala | Ossi Herrala | KP25 | 2018-01-31 |
93347 | oh8hub | Ossi Herrala | KP25 | 2018-01-31 |
138530 | oh6gzd | Marco Näveri | KP24 | 2021-02-28 |
29049 | oh2jin | Jukka Kinkamo | KP22IG | 2011-09-18 |
129956 | oh6bpl | Miika | KP22 | 2020-09-14 |
38466 | oh2frm | Tom Ahola | KP20lg | 2012-09-07 |
97682 | MKUI | Mikko Kuitunenn | KP20KP | 2018-06-21 |
132827 | Oh2euz | Mikko Kuitunen | Kp20kp | 2020-11-19 |
71134 | oh3hmu | | KP20KF | 2016-01-05 |
48102 | OH2EIQ | Oona Räisänen | KP20IE | 2013-08-24 |
9316 | OH2FHN | | KP20 | 2009-05-18 |
57587 | OH2EAN | Juha Biström | KP20 | 2014-08-25 |
31851 | Kahu | Wess - K2AHU | KP2 | 2012-01-08 |
21081 | SA2ARS | Ingemar Jonsson | KP15BN - Luleå, Sweden | 2010-11-17 |
34705 | OH8XAT | timo | KP10RQ | 2012-04-14 |
117132 | ryydis | Jukka | kp10fn | 2019-12-18 |
70702 | oh1jph | Juha-Pekka Höglund | KP10DL | 2015-12-22 |
124373 | OH10D | Jyrki Mäkinen | KP10CJ | 2020-05-06 |
65412 | oh1qk | Jukka Kujala | kp10bf | 2015-06-02 |
73074 | peejii73 | Petri Harri | KP10 | 2016-02-27 |
75498 | ok1dol | Libor | Kozolupy | 2016-05-09 |
16404 | x46700 | xristos | kozani | 2010-03-29 |
92266 | ckozak123 | Chet | Kozak | 2017-12-29 |
58797 | ra3vgv | Konstantin | Kowrow | 2014-10-13 |
129892 | R5VCJ | Yuriy | Kovrov | 2020-09-12 |
130703 | joosoi | Joonas Soininen | Kouvola, Inkeroinen | 2020-10-04 |
37930 | teppana | teppo heikkilä | kouvola | 2012-08-23 |
55822 | oh5ema | Johtaja | Kouvola | 2014-06-19 |
57692 | ethera7 | Sami | Kouvola | 2014-08-31 |
62184 | OH5HUZ | Pekka Kärkinen | KOUVOLA | 2015-02-01 |
65257 | OH5EHB | JUHANI SUNTIOINEN | Kouvola | 2015-05-27 |
67288 | OH5BW | Joonas Soininen | Kouvola | 2015-08-10 |
68549 | oh5bk | Santeri | Kouvola | 2015-10-01 |
79822 | oh5eha | Joonas Soinine | Kouvola | 2016-10-02 |
99186 | Mikzux | Miika Katainen | Kouvola | 2018-08-13 |
99789 | Liisson | Sonja | Kouvola | 2018-09-01 |
128287 | PG5FRL | Storm | Koudum | 2020-08-01 |
18589 | fimar | rien fieman | koudekerke/zld | 2010-07-30 |
8482 | 19DIG432 | Bert | Koudekerke | 2009-04-06 |
30828 | rebber531 | EDMOND | KOUCHIBOUGUAC NB | 2011-11-29 |
31052 | ve9reb | EDMOND | KOUCHIBOUGUAC NB | 2011-12-08 |
467 | rebber31 | EDMOND R. BABINEAU | KOUCHIBOUGUAC N.B CANADA | 2008-08-17 |
74786 | ve9reb31 | EDMOND R. BABINEAU (VE9REB) | KOUCHIBOUGUAC N.B | 2016-04-19 |
10141 | ua3rak | Alex | Kotovsk | 2009-07-07 |
65052 | dejodelija | Dejo | Kotor Varoš | 2015-05-17 |
7966 | oh7fdn | Kimmo Yliskoski | Kotka | 2009-03-11 |
12104 | oh5cx | Simo | Kotka | 2009-09-26 |
61834 | lelu68 | Ville Rautiainen | kotka | 2015-01-21 |
28325 | DB6TOM | Thomas Eitzenberger | Köthensdorf-Reitzenhain | 2011-08-26 |
93218 | ebox | JOHN SAUNDERS | KOTARA SOUTH | 2018-01-28 |
61149 | azlanj | Azlan J. | Kota Kinabalu, East Malaysia | 2014-12-31 |
39018 | 9W6LLO | Sarinus | kota kinabalu sabah malaysia | 2012-09-27 |
3505 | hillle003 | haily | kota kinabalu | 2008-09-21 |
34707 | slrac | charles adrian | kota kinabalu | 2012-04-14 |
44072 | din | din | kota bharu,kelantan,malaysia | 2013-03-14 |
68477 | Hairi | Nik Mohd Hairi Nik Hassan | Kota Bharu | 2015-09-28 |
80472 | 9W2NMH | hairi | kota bharu | 2016-10-28 |
68232 | HA1VQ | Jozsef Polgar | KÖSZEG | 2015-09-19 |
6702 | sp1mhz | sp1mhz | Koszalin, Poland | 2009-01-16 |
36530 | SeginKoszalin | Jurek | Koszalin | 2012-06-26 |
93444 | burmix | Marek | Koszalin | 2018-02-04 |
113390 | Blady | Kamil | Kostyła | 2019-09-08 |
59113 | lvov | lvov | kostroma | 2014-10-23 |
131245 | R3NAU | Mikhail | Kostroma | 2020-10-17 |
24130 | un9lab | Boris | Kostanay, L17 (KDA) | 2011-03-01 |
31988 | un0la | Alex | Kostanay | 2012-01-12 |
62575 | visartema | VISAR | KOSOVO | 2015-02-13 |
106151 | donna1 | Donjeta | Kosovo | 2019-02-21 |
93223 | om8kd | Imi | Košice | 2018-01-28 |
93300 | OM8ADU | peter | kosice | 2018-01-30 |
93805 | OM8KT | Martin | Kosice | 2018-02-15 |
99838 | dke | david | kosice | 2018-09-03 |
110909 | OM8ATS | Rudolf Madar | Košice | 2019-07-25 |
116811 | LZ1PES | Petar | Kosev | 2019-12-08 |
70946 | gpu | Maciej | Kosakowo | 2016-01-01 |
50327 | JohnVerbiest | John Verbiest | Kortrijk | 2013-11-19 |
91178 | blackmike | frank Rogers | Kortrijk | 2017-11-27 |
127706 | onvl | Jo | Kortrijk | 2020-07-17 |
18457 | pa7o | Jan Rozema | Kortenhoef | 2010-07-23 |
42287 | Richard1966 | Richard | Kortenaken (Belgium) | 2013-01-14 |
69270 | On4chm | Vanderstukken danny | Kortenaken | 2015-10-30 |
132856 | terrael3 | terrael3 | Korsk, Khador | 2020-11-20 |
61021 | eu6gw | ulad | korshuny | 2014-12-29 |
82805 | DF1GRA | Sven-Oerjan Larsson | Korschenbroich | 2017-01-17 |
47732 | Ub3dfo | Ivan | Korolev | 2013-08-11 |
50588 | 6k2grx | 김철수 | koroad | 2013-11-27 |
26451 | dj8ki | Guenther | Kornwestheim | 2011-06-19 |
25508 | OE3AAS | Rudi | Korneuburg | 2011-05-03 |
80389 | OE3TWA | Thomas | Korneuburg | 2016-10-25 |
131299 | Freigeist70 | Boogie | Korneuburg | 2020-10-17 |
22780 | ja7btx | kasai tamotsu | Koriyama city, Fukushima, | 2011-01-11 |
132078 | aehwa | 김애화 | korean | 2020-11-03 |
89827 | 6K2JVV | PARK, YOUNGSEOK | KOREA, SOUTH | 2017-10-16 |
82989 | minbok08 | Minbok | KOREA(language:Eng) | 2017-01-24 |
16648 | k7388 | cdg | korea | 2010-04-10 |
18241 | brian421 | In Soo Eom | Korea | 2010-07-12 |
18296 | hl4ccf | kim mingon | korea | 2010-07-15 |
24871 | alfredo66 | alfredo | korea | 2011-04-03 |
24874 | ds2axu | YUN | Korea | 2011-04-03 |
25815 | hl4cgb | park Gyoung oh | korea | 2011-05-19 |
29429 | bear1021 | chowansuk | korea | 2011-10-04 |
31954 | DS1LVX | Dongho Lee | Korea | 2012-01-11 |
38462 | exSPH | Slawek | Korea | 2012-09-07 |
108113 | DS1QWH | Jung Yeongyu | Korea | 2019-04-24 |
49574 | terry2773 | yeon tae jeong | korea | 2013-10-22 |
49855 | ds3ncb | 김훈 | korea | 2013-11-01 |
51287 | hl4cyz | Park | korea | 2013-12-25 |
65665 | inwoo1216 | In WOo | Korea | 2015-06-11 |
81008 | ruffioguanito | Andy Guan | Korea | 2016-11-17 |
83230 | sseol | sejin | korea | 2017-02-01 |
89105 | ds2ars | Baek Myoungsoo | Korea | 2017-09-23 |
91568 | ds1ore | jun you chul | korea | 2017-12-09 |
93022 | curiosus | Kyohyun Park | Korea | 2018-01-21 |
100376 | nacakr | kim | korea | 2018-09-21 |
104932 | Choongho | Choongho Jeon | Korea | 2019-01-18 |
106293 | 6K2FSU | jung | korea | 2019-02-25 |
108406 | rulsj | simon lee | korea | 2019-05-03 |
108392 | mjj1010 | JAEJUN MUN | KOREA | 2019-05-02 |
108394 | hl3ru | simon lee | korea | 2019-05-02 |
113084 | cubistwldnd | Brian | Korea | 2019-09-01 |
118490 | tryode | Chul Jin Kim | Korea | 2020-01-26 |
124273 | jmshin2008 | aaa | korea | 2020-05-05 |
126138 | Kieukhanh | Kieu | Korea | 2020-06-10 |
128070 | ziazion | ziazionpapa | Korea | 2020-07-26 |
135373 | hmy20160831 | hmy | korea | 2021-01-09 |
137373 | beeline | Dongwook Jee | Korea | 2021-02-10 |
137722 | hl2ira | Seung-yoo Yoon | korea | 2021-02-16 |
123939 | dl8fan | Gerd | Korbach | 2020-04-30 |
133009 | DG8FAN | Jörg | Korbach | 2020-11-23 |
27661 | hs3cut | jack | korat thailand | 2011-08-08 |
30962 | THIKORAT | sutthi | korat | 2011-12-04 |
32328 | woravith | woravith | korat | 2012-01-23 |
33752 | hs3hbb | sawai | KORAT | 2012-03-11 |
46424 | panut041243 | tao | korat | 2013-06-17 |
46425 | tao041243 | taoo | korat | 2013-06-17 |
47076 | sunlai555 | sunlai555 | korat | 2013-07-12 |
68141 | stedi123 | kov | kor | 2015-09-15 |
98788 | msever | | Koprivnički bregi | 2018-07-29 |
123765 | 9A6SXT | Marijan | Koprivnički Bregi | 2020-04-27 |
135613 | anderscarlander | Anders Carlander | Koppom | 2021-01-13 |
