|
LCWO User list
ID ![[N]](/pics/sortg.png) ![[S]](/pics/sortug.png) | User name ![[N]](/pics/sortg.png) ![[S]](/pics/sortu.png) | Name ![[N]](/pics/sortg.png) ![[S]](/pics/sortug.png) | Location ![[N]](/pics/sortg.png) ![[S]](/pics/sortug.png) | Signed up |
30844 | oldwoman | | | 2011-11-29 |
106547 | oldwisebrave | | | 2019-03-04 |
12263 | OldWine | | | 2009-10-05 |
19437 | oldwife | Wagner, Sylvia | 84489 Burghausen | 2010-09-03 |
95453 | oldvolts | | | 2018-04-08 |
95521 | Oldtymer | Thomas Lane | United States | 2018-04-11 |
53431 | oldtux | Владыка | Земля | 2014-03-10 |
84952 | oldtimer | | | 2017-04-04 |
48959 | oldtie | robert rothman | United States | 2013-09-27 |
33252 | oldteapot | | | 2012-02-21 |
37487 | oldsmith | Don Smith | Victoria, Australia | 2012-08-05 |
91635 | oldskl31 | | | 2017-12-11 |
117992 | oldsirhippy | Phil Sydor | Oldcroft, Glos, UK | 2020-01-13 |
25654 | OldSeaRock | Mike | Earth | 2011-05-11 |
79844 | Oldschoool | Владимир | Калининград | 2016-10-03 |
75915 | oldschool | Terry Cheek | North Carolina | 2016-05-22 |
87333 | Oldsalt2 | | | 2017-07-12 |
37721 | OldSailor | Denis Nelson | UK | 2012-08-15 |
102453 | oldranger53 | | | 2018-11-04 |
118319 | oldrags | Robert Sebetka | | 2020-01-21 |
88390 | Oldradioguy | Russ | Massachusetts | 2017-08-23 |
56821 | oldradio | p | p | 2014-07-27 |
87880 | oldq | | | 2017-08-02 |
94850 | Oldpa | Gary | New York | 2018-03-21 |
63152 | oldp3fe | Bob | Nevada | 2015-03-02 |
111028 | oldop | Dave | West coast of Ireland | 2019-07-28 |
23539 | oldnovice | | | 2011-02-06 |
41128 | oldnickns | Nikolaj Nikolov | Sofia | 2012-12-05 |
91399 | OldNewbie | Rhett | | 2017-12-05 |
120438 | OldMotoros | Steve | | 2020-03-07 |
42558 | oldmcfarlane | Robert McFarlane | United States | 2013-01-22 |
37489 | oldmatt | Don | Australia | 2012-08-05 |
126627 | oldMarine | Larry | New Hampshire | 2020-06-21 |
109069 | oldmanwalking | | | 2019-05-24 |
49740 | Oldmanskinner | | | 2013-10-28 |
122909 | OldMan55 | | | 2020-04-15 |
81044 | oldman51 | Виктор | Украина | 2016-11-18 |
21746 | oldman | | | 2010-12-07 |
70194 | oldlink | José Denoyer | France | 2015-12-03 |
57704 | oldjunk | Dale | PA | 2014-08-31 |
65379 | oldjanus | dario | brasil | 2015-06-01 |
106513 | Oldjackson | jack l Clevenger | Wenatchee | 2019-03-04 |
110208 | Oldin51 | Oldin | Smolensk | 2019-07-01 |
103930 | Oldin | Oldin | Smolensk | 2018-12-15 |
111415 | oldies | Schneider Mihály | Hungary | 2019-08-07 |
85368 | oldiejim | Jim | | 2017-04-20 |
57794 | oldie65 | Krapf | Leipzig | 2014-09-04 |
83147 | oldie | | | 2017-01-29 |
78020 | oldhickdog | George Hickey | Hawaii | 2016-07-22 |
4111 | oldhand | | | 2008-10-07 |
87119 | Oldhamman | | | 2017-07-02 |
111775 | OldHamBoy | Karl Schwab | Michigan USA | 2019-08-14 |
47966 | oldham | | | 2013-08-19 |
53170 | oldhack | Jeff | Austin, Texas | 2014-02-28 |
79606 | oldguy | Richard | Lacey, WA, USA | 2016-09-23 |
38781 | oldfred75 | Fred O'Connell | UK | 2012-09-18 |
13027 | oldfield | Hermann | Wien | 2009-11-08 |
26934 | oldfart | | | 2011-07-10 |
138398 | oldexphos | Mason Brown | Versailles, KY | 2021-02-25 |
67088 | OldEngineer | Michael Harkey | Arkansas USA | 2015-08-01 |
104474 | oldenburgite | Gerry Thomas | Oneta, OK | 2019-01-04 |
62402 | OLDEA | Sutjipta Suwandi | Indonesia | 2015-02-08 |
96165 | OldDriverpapa | ODPP | china | 2018-05-02 |
77613 | Olddayspkt | Olddayspkt | Ukraine | 2016-07-09 |
118393 | oldcrow | | | 2020-01-23 |
59043 | oldCosymo | | | 2014-10-20 |
107257 | OldBugman | John Suarez | Manassas VA USA | 2019-03-26 |
65682 | oldboy | | | 2015-06-12 |
102207 | OldBlueBear | Dave | West Coast of Ireland 2600 NM East of NY, NY | 2018-10-29 |
57867 | oldbloke | fred | uk | 2014-09-06 |
109448 | oldbiker | Sam | Bauxite Arkansas | 2019-06-04 |
118290 | Oldbarnes | Greg | Missouri | 2020-01-20 |
123035 | oldalan | Alan Reid | Liverpool | 2020-04-17 |
54559 | old0man | | | 2014-04-23 |
120892 | old05H20 | KennyZ | Wisconsin, USA | 2020-03-17 |
121201 | olcrash | Greg Wojcik | East Lyme CT | 2020-03-23 |
102478 | olcayMors | Olcay | İstanbul | 2018-11-05 |
78971 | olboy | Ernie | Budapest | 2016-08-29 |
68635 | olblacky | | | 2015-10-05 |
5186 | olbill | william marsee | east tn usa | 2008-11-08 |
37109 | olbaid | | | 2012-07-19 |
69526 | olbahxe | | | 2015-11-09 |
118615 | olbadui | Olaf | Duisburg | 2020-01-30 |
33826 | olba | | | 2012-03-14 |
7651 | Olavo | | | 2009-02-23 |
55154 | Olave2014 | Adam Gunn | Canada | 2014-05-19 |
38021 | olasv | Olav Sveinsson | Norway | 2012-08-26 |
103819 | Olam | M | Malo | 2018-12-11 |
84893 | olalie | Ola Lie | Norway | 2017-04-02 |
46863 | Olah92 | | | 2013-07-03 |
23172 | olagos | | | 2011-01-24 |
21987 | Olagor | Ola Göransson | | 2010-12-14 |
97427 | olafur112 | Olafur Orn Olafsson | Iceland | 2018-06-14 |
116966 | olaft1 | olaf | polska | 2019-12-13 |
19144 | olafrol | Olaf | Pinneberg | 2010-08-24 |
33659 | Olafje | Olaf | Nederland | 2012-03-07 |
127953 | olafcrossfield | | | 2020-07-23 |
81661 | olaf2 | Olaf2 | Berka | 2016-12-09 |
51032 | olaf | | | 2013-12-14 |
135177 | olaet4 | olaet4 | San Antonio. TX | 2021-01-05 |
123029 | Ola42 | Ola Hernvall | Sweden | 2020-04-17 |
68952 | ola | zbyszek | Polska | 2015-10-17 |
61231 | OL2L | Jiri | Karlovy Vary | 2015-01-03 |
95169 | ol | Ol | Milano | 2018-03-30 |
25325 | OKZJH | OK1ZJH | CZ | 2011-04-26 |
21437 | OKuznecov | Oleg | Russia | 2010-11-29 |
31244 | Okuzki | Saarimäki | | 2011-12-16 |
48696 | okuwa | | | 2013-09-17 |
73279 | okuna | Keith | USA | 2016-03-04 |
131919 | okud20 | | km25 | 2020-10-30 |
92429 | Okuchan | T.Okumura | | 2018-01-04 |
51351 | oku7 | oku7 | japan | 2013-12-28 |
28412 | Oku | | Saitama Japan | 2011-08-28 |
115740 | oktrader1958 | Larry | Oklahoma | 2019-11-09 |
70459 | OKTODAY | Jim | US | 2015-12-13 |
18628 | oktay | oktay ecemis | | 2010-08-01 |
113775 | Oktawian123 | Oktawian | | 2019-09-17 |
28369 | Oktavia | hans | | 2011-08-27 |
46987 | Oksi | | Москва | 2013-07-08 |
62417 | OksanaL | Oksana | Moscow | 2015-02-08 |
111312 | Oksana1 | оксана | саратов | 2019-08-05 |
42767 | Oksana | Оксана | | 2013-01-29 |
115097 | Oksaatt | Atte | Suomi | 2019-10-22 |
52509 | oks | oks | Барнаул | 2014-02-05 |
46940 | okrysiak | | | 2013-07-06 |
47051 | okrowka | Татьяна | Молдова | 2013-07-11 |
25392 | okplay1 | Pichaya | ไทย | 2011-04-28 |
30802 | Okovski | Teerawat Donkiewpri | Bangkok, Thailand | 2011-11-28 |
72743 | okosu | okosu watanabe | chiba-city | 2016-02-16 |
64651 | okosmokus | Biro Csilla | Brasov | 2015-04-29 |
138245 | OKORUDUDU5200 | OKORUDUDU5200 | Russia | 2021-02-23 |
34850 | okok | | | 2012-04-19 |
109136 | okojo | ryo yasuoka | | 2019-05-26 |
32307 | oko | zibi | polska | 2012-01-22 |
29950 | oknaj | janko | slovenj gradec | 2011-10-26 |
83183 | okmyx | | | 2017-01-30 |
47711 | OKM886 | | | 2013-08-10 |
43184 | okla | | | 2013-02-14 |
30065 | okl13 | | | 2011-10-31 |
30976 | Okke | Roy Bogers | Belgie | 2011-12-04 |
132437 | okk | Ian | Durham UK | 2020-11-11 |
35548 | okita | | | 2012-05-15 |
80167 | Okisailor | MG | | 2016-10-16 |
124848 | okipino | Chuck Barbeau | Calera, Oklahoma | 2020-05-13 |
125629 | Okinawa1968 | Ken | Florida | 2020-05-28 |
54584 | Okinawa | Ken Hill | Florida | 2014-04-24 |
31803 | okinaka | 沖中 | 多治見市 | 2012-01-07 |
60255 | okimica | | | 2014-12-01 |
124923 | okill | | | 2020-05-14 |
64038 | okier | Paweł | Poznań | 2015-04-07 |
109715 | okieinalaska | Amy | Oklahoma | 2019-06-13 |
52691 | okiedo | Bill Ryan | Sparks, Nevada, 89436 | 2014-02-11 |
134786 | Okiecw9170 | Cheryl White | Oklahoma | 2020-12-29 |
111748 | Okie | Ron | Ada, OK | 2019-08-14 |
65636 | oki | Arto Laava | Liminka | 2015-06-10 |
89372 | okgeezer | | | 2017-10-03 |
124642 | OkeyDokey | hfg | hfgh | 2020-05-10 |
43176 | okefenokeeman | Greg Seckinger | United States | 2013-02-14 |
17137 | Okeefenokee | Mark | Atlanta | 2010-05-07 |
83833 | OKDNI | | | 2017-02-21 |
127797 | okdma1sc | masasi okada | Japan | 2020-07-19 |
120104 | OKDAM | Adam | Czechia | 2020-02-28 |
98288 | okcflattop | Mark Donnohue | Oklahoma City | 2018-07-15 |
132492 | OkBoss | Ajayfesten@gmail.com | Mumbai | 2020-11-12 |
121969 | OKAYLA | Kayla | | 2020-04-03 |
84421 | OkayFray | Fraser Clayton | Aus | 2017-03-15 |
137787 | okamura | 岡村良一 | 静岡県島田市元島田東町9184-6 3-309 | 2021-02-17 |
19262 | okamoto | okamoto | shizuoka japan | 2010-08-28 |
128512 | okamon3 | | | 2020-08-07 |
114316 | okame | | | 2019-10-01 |
7736 | okalexandr | александр | россия | 2009-02-27 |
129102 | Oka | Giancarlo | 6600 Locarno | 2020-08-21 |
106892 | ok9zam | petr | praha | 2019-03-15 |
5237 | OK9XBX | Jirka | | 2008-11-10 |
96771 | Ok9rkz | Richard | Golčův jenikov | 2018-05-23 |
30010 | ok9max | Pavel | | 2011-10-28 |
131923 | OK9MAT | Matin | Chrudim | 2020-10-30 |
70739 | ok9iks | | | 2015-12-24 |
18347 | ok9hag | Marek | | 2010-07-18 |
20627 | ok9amr | Mirek | Praskolesy | 2010-10-26 |
112075 | ok8ve | Evghenii | Nupaky | 2019-08-19 |
84840 | ok8dm | Marek | Hranice | 2017-03-30 |
18458 | ok8dd | | | 2010-07-23 |
115438 | ok7tri | Michal | Zlín | 2019-10-30 |
132009 | OK7SE | Saruman | Čelistná | 2020-11-01 |
57360 | ok7rb | | | 2014-08-15 |
235 | OK7NW | | | 2008-07-18 |
5321 | ok7mt | | | 2008-11-13 |
72394 | OK7MK | | | 2016-02-07 |
126633 | OK7JP | Josef | Dolany | 2020-06-21 |
16095 | OK7GU | Milan | JN69QQ | 2010-03-15 |
46401 | OK7DR | Zdenek | Praha | 2013-06-16 |
58528 | OK6WP | Premek | Doubrava | 2014-10-01 |
57240 | OK6RA | Vaclav | Prague | 2014-08-11 |
54112 | ok6lz | Marek | HFM | 2014-04-04 |
4082 | ok6dj | David | Plzen | 2008-10-06 |
16116 | ok5ww | | | 2010-03-15 |
97244 | OK5TOM | | | 2018-06-08 |
44377 | OK5RK | Karel | JO60EG | 2013-03-24 |
72151 | OK5RC | Jan | Lovosice | 2016-01-30 |
93879 | OK5PIV | | | 2018-02-17 |
113672 | OK5OK | jiri | Usti | 2019-09-15 |
57911 | ok5mb | Stepan | Czech republic | 2014-09-07 |
105695 | OK5MAX | | | 2019-02-07 |
16300 | OK5MAD | Honza | Česká Republika | 2010-03-24 |
58610 | OK5KL | | | 2014-10-04 |
13865 | OK5KJ | Jarda | Rpety | 2009-12-12 |
27468 | OK5AMA | OK5AMA | North Bohemia | 2011-08-01 |
42374 | OK5AM | Ludek | Prague | 2013-01-17 |
86903 | OK5AG | Emil | Čepí | 2017-06-22 |
30095 | ok4sp | Petr | Brno | 2011-11-02 |
97645 | OK4SNG | Petr | Praha 5 | 2018-06-20 |
114116 | OK4RM | Jindra | Praha | 2019-09-26 |
69397 | ok4ok | Jaroslav | Heřmanův Městec | 2015-11-03 |
9452 | ok4mt | Milos | | 2009-05-27 |
58478 | OK4MD | Martin | Praha | 2014-09-30 |
58650 | OK4KOP | | | 2014-10-06 |
59710 | ok4jd | jirka | jn89id | 2014-11-13 |
92944 | OK4GP | Vita | Pelhrimov | 2018-01-19 |
266 | ok4bx | Tomas | | 2008-08-04 |
66942 | ok3zm | | | 2015-07-26 |
95369 | ok3uq | Mirek | čistá u Horek | 2018-04-06 |
135281 | ok3tv | Tomas | | 2021-01-07 |
78152 | OK3PVL | Bob | Brno | 2016-07-26 |
73491 | OK3PJ | Petr | | 2016-03-10 |
103093 | OK3ON | Ondra | | 2018-11-18 |
102260 | OK3NR | | | 2018-10-30 |
46821 | OK3MO | OTA | KADAN, CZ | 2013-07-01 |
45657 | OK3KW | Karel | JO60UC | 2013-05-14 |
38832 | OK3EQ | Petr | | 2012-09-20 |
59884 | OK3DV | Daniel | Praha | 2014-11-18 |
115681 | ok3clf | Steve | | 2019-11-07 |
70114 | OK3AR | | | 2015-11-30 |
84261 | ok2zrm | Roman | Kromeriz / Tschechien | 2017-03-09 |
106582 | OK2ZR | Petr Klimosz | Rudice | 2019-03-05 |
102461 | OK2ZK | Zbynek | CZ, near Ostrava City | 2018-11-04 |
5434 | OK2ZDL | Jan | | 2008-11-19 |
32954 | ok2zc | Ludek | Blansko | 2012-02-11 |
2776 | ok2wzn | | | 2008-09-10 |
34643 | ok2wkw | | | 2012-04-12 |
220 | ok2vo | Vojta | Brno | 2008-07-16 |
28752 | ok2uwq | Robert Kucera | Vsetin | 2011-09-07 |
189 | ok2uiz | Ivo | | 2008-07-11 |
30311 | OK2UHP | Petr | | 2011-11-11 |
24586 | OK2TWM | Martin | nr Šternberk | 2011-03-19 |
90157 | ok2tsv | Ladislav | Krnov | 2017-10-25 |
123196 | OK2TOP | Ondřej | | 2020-04-19 |
42074 | ok2tk | Tomas | Olomouc | 2013-01-07 |
95334 | ok2tej | | | 2018-04-04 |
83964 | OK2TAP | Radek | | 2017-02-26 |
60462 | ok2sro | Honza | Tyn n.B. | 2014-12-08 |
16079 | ok2spy | Standa | Brno | 2010-03-14 |
23401 | ok2slc | | | 2011-02-01 |
50955 | ok2sgw | Zdenek | Czech republic | 2013-12-11 |
80279 | OK2SDE | | | 2016-10-21 |
79927 | ok2sbe | | | 2016-10-06 |
16066 | OK2SAR | Mirek | Sumperk | 2010-03-14 |
132011 | ok2sai | Henryk | Albrechtice | 2020-11-01 |
132010 | ok2sa | henryk | Albrechtice | 2020-11-01 |
52012 | OK2RO | Pavel | Ostrava | 2014-01-20 |
35171 | ok2rl | | | 2012-04-30 |
21589 | OK2QA | | | 2010-12-03 |
1468 | ok2ppp | Mirek | Czech Rep. | 2008-08-29 |
68157 | ok2pjo | josef | | 2015-09-16 |
33229 | OK2PCJ | | | 2012-02-20 |
66772 | ok2ol | | | 2015-07-18 |
104290 | OK2MTW | Martin | | 2018-12-28 |
7329 | ok2mtv | Vladimir | Ostrava | 2009-02-09 |
45478 | OK2MRK | Martin | Frenštát | 2013-05-08 |
78800 | OK2MKM | Marcel Zach | | 2016-08-22 |
91190 | OK2MIG | Milan Urbancik | Česká republika | 2017-11-27 |
13794 | OK2MED | Petr | | 2009-12-09 |
77506 | ok2mc | Miki | Novy Jicin | 2016-07-06 |
22760 | OK2MAR | Markéta | Brno | 2011-01-10 |
20759 | ok2let | Vítezslav Kalousek | Morava | 2010-11-02 |
12932 | OK2JT | Jiřà | Ostrava | 2009-11-04 |
18545 | ok2jkd | Dalibor | Ostrava | 2010-07-27 |
68536 | ok2jgd | Jan | Grestenberger | 2015-09-30 |
19921 | ok2iw | Swatik | Olomouc | 2010-09-28 |
43700 | ok2ikv | | | 2013-03-01 |
43853 | OK2IGL | Vojtech | Brno | 2013-03-06 |
13683 | ok2ifs | Pavel | Opava | 2009-12-05 |
32992 | ok2ifq | Radek Sukeník | ČR | 2012-02-12 |
175 | ok2ien | Ludek Klinkovsky | Sedlnice, JN99BP | 2008-07-10 |
74342 | ok2hph | Vladimír | Hlinsko pod Hostýnem | 2016-04-05 |
52316 | ok2hh | | | 2014-01-29 |
39625 | OK2HF | Petr | Brno | 2012-10-20 |
56325 | ok2haz | Michal | Praha | 2014-07-10 |
18503 | ok2gmo | | | 2010-07-25 |
60446 | OK2EI | Jaroslav Skřek | Dřevnovice | 2014-12-08 |
99158 | ok2dzo | Jan | Ostrava | 2018-08-12 |
42927 | OK2DTI | Prokop | | 2013-02-04 |
32977 | ok2dey | | | 2012-02-12 |
83628 | ok2dan | miroslav | měnin | 2017-02-14 |
107777 | ok2cts | Jarek | Morava | 2019-04-12 |
75296 | ok2ctr | | | 2016-05-02 |
84786 | ok2cr | Roman | Mikulčice | 2017-03-28 |
49 | ok2cqr | Petr | Neratovice | 2008-06-09 |
84454 | ok2ca | Jana | | 2017-03-16 |
19654 | ok2but | Jan | Vracov | 2010-09-14 |
6293 | OK2BRW | Libor | Brno | 2008-12-29 |
62544 | OK2BLY | Hermann | Opava | 2015-02-12 |
62521 | OK2BJW | Jaroslav Dadák | Lipník nad Bečvou | 2015-02-11 |
16552 | ok2bfn | Tom | JN89UC | 2010-04-06 |
130400 | Ok2bb | | | 2020-09-26 |
137398 | ok2ava | Jiří Ondřeka | Cesky Tesin | 2021-02-10 |
13993 | ok2ard | Dan | MS | 2009-12-18 |
58184 | OK2APY | Alena | JN89hf | 2014-09-16 |
48397 | ok2an | | | 2013-09-05 |
26268 | OK2AMA | Jakub | Otrokovice | 2011-06-11 |
4113 | OK2AIA | Petr | Frenstat pod Radhostem | 2008-10-07 |
60886 | OK2AI | | | 2014-12-24 |
81087 | OK236380 | | | 2016-11-19 |
71037 | OK1ZJH | | | 2016-01-03 |
77957 | OK1ZBP | Pavel | Libčice | 2016-07-20 |
71227 | OK1XXB | Zdeněk | Trutnov | 2016-01-08 |
52633 | ok1xtx | | | 2014-02-09 |
85547 | ok1xpa | Petr | Teplice | 2017-04-26 |
34984 | ok1xoe | Tomáš | Česká republika | 2012-04-23 |
52730 | ok1xhv | Jan | Trutnov | 2014-02-12 |
26179 | OK1WMR | Michal | Karlovy Vary | 2011-06-06 |
38918 | OK1WBC | | | 2012-09-24 |
74031 | ok1vur | Vladimír Svoboda | Smečno | 2016-03-27 |
16085 | OK1VTR | | | 2010-03-14 |
33480 | OK1VTQ | | | 2012-02-29 |
4126 | ok1vsh | Standa | Vodnany | 2008-10-07 |
94438 | ok1vp | Vilem | Petko | 2018-03-07 |
168 | ok1vof | Alex | Usti nad orlici - Czech republic | 2008-07-08 |
126792 | ok1ven | Petr | Prague | 2020-06-25 |
106899 | ok1va | | | 2019-03-15 |
137601 | ok1uxh | Vlasta | Decin JO70CS | 2021-02-14 |
61104 | OK1UU | Jan | Svarc | 2014-12-30 |
17462 | ok1utr | Radek | Praha | 2010-05-25 |
80638 | ok1upb | Pavel | | 2016-11-03 |
62630 | ok1up | | | 2015-02-15 |
16138 | OK1ULE | Leoš Linhart | OK/BME(CZ08)/JO70GG | 2010-03-16 |
109432 | OK1UGH | | | 2019-06-04 |
59257 | OK1UEP | Jaroslav | Středočeský | 2014-10-28 |
32106 | ok1uem | Martin | | 2012-01-15 |
16071 | ok1uba | | | 2010-03-14 |
133352 | OK1TRJ | Michal | Czech Republic | 2020-11-30 |
100300 | ok1tpj | | | 2018-09-18 |
136573 | ok1tlt | Tomáš | Praha | 2021-01-29 |
116646 | OK1TK | Tomas | Praha | 2019-12-03 |
73191 | OK1THC | | | 2016-03-01 |
60847 | OK1TE | Jan | | 2014-12-22 |
58726 | ok1ssh | | | 2014-10-10 |
36869 | ok1sob | | | 2012-07-10 |
117589 | OK1SMJ | Martin | Chleby | 2020-01-02 |
34587 | ok1skd | Karel | Trutnov | 2012-04-10 |
62596 | OK1SJK | Karel | Praha | 2015-02-14 |
21457 | OK1SIE | | | 2010-11-30 |
190 | OK1SIB | Honza | Czech Republic | 2008-07-11 |
45623 | ok1sgi | Michal Froněk | Czech republic | 2013-05-13 |
41819 | ok1say | milos | Mukarov | 2012-12-29 |
85608 | OK1SAS | Alena | | 2017-04-29 |
5297 | ok1rt | Roman | Praha | 2008-11-12 |
60556 | ok1rr | Martin | Praha | 2014-12-12 |
16081 | ok1rp | Petr | Prague | 2010-03-14 |
85567 | OK1RKS | Jirka | Prague | 2017-04-27 |
25457 | OK1QM | Jan Kucera | Mokra | 2011-05-01 |
109450 | ok1qa | Milan | Milevsko | 2019-06-04 |
60293 | OK1PZH | | | 2014-12-02 |
67328 | OK1PX | Peter Rus | | 2015-08-11 |
54472 | OK1PSI | Michal | JO70RF | 2014-04-20 |
88087 | ok1ppk | petr | Kundratice | 2017-08-10 |
105419 | ok1phu | | | 2019-01-31 |
11702 | OK1PGS | Franta | Czech rep. | 2009-09-07 |
73583 | OK1PCB | Petr | Bechyně | 2016-03-13 |
22776 | ok1oqh | Zdenek | Sedlcany | 2011-01-11 |
98446 | OK1NYD | | | 2018-07-18 |
200 | ok1np | Jan | Pilsen, Czech Republic | 2008-07-13 |
30057 | ok1nor | Jindřich | Brno | 2011-10-31 |
7323 | ok1nmp | Mirek | Holice | 2009-02-09 |
16077 | OK1MWW | | | 2010-03-14 |
115432 | OK1MPZ | Honza | | 2019-10-30 |
106229 | ok1mpx | Zbyněk | Žandov | 2019-02-23 |
86993 | OK1MPV | | Ústí nad Labem | 2017-06-27 |
4041 | OK1MPM | Petr Merta | Most, Czech Republic | 2008-10-05 |
105240 | ok1mpd | | | 2019-01-27 |
90584 | ok1mmu | | | 2017-11-07 |
60937 | ok1mlg | | | 2014-12-26 |
12599 | OK1MKD | | | 2009-10-20 |
114041 | OK1MHM | Mojmir | Pardubice | 2019-09-24 |
17803 | ok1mgj | Petr | Jirkov, CZ | 2010-06-13 |
50906 | OK1MDX | Martin | Prague | 2013-12-09 |
26536 | OK1MBR | Rudolf Bláha | Česká republika | 2011-06-23 |
95153 | ok1lz | | | 2018-03-29 |
22044 | ok1lx | Peter | Plzeň, Czech republic | 2010-12-16 |
87888 | OK1LRD | lrd | cz | 2017-08-02 |
100572 | OK1LPO | Libor Jenka | Police nad Metuji | 2018-09-28 |
21436 | OK1LOL | Michal | Praha | 2010-11-29 |
125117 | OK1LEV | Jan J. Hřebenář | | 2020-05-18 |
13718 | ok1lek | Lenka | Prague | 2009-12-06 |
102932 | ok1kt | Vratislav VAVERKA | Hradec Králové | 2018-11-13 |
120944 | ok1ksd | Emil | Praha | 2020-03-18 |
87965 | ok1kre | | | 2017-08-06 |
84993 | OK1KLV | Ondra | Praha | 2017-04-05 |
104833 | OK1KK | Roman | Hull | 2019-01-15 |
104458 | OK1KJV | Karel | 26901 | 2019-01-03 |
92144 | OK1KAU | Pavel | Libčice nad Vltavou | 2017-12-25 |
132252 | ok1jva | | | 2020-11-07 |
20049 | OK1JRE | OK1JRE | KADAN | 2010-10-03 |
106649 | ok1jma | Martin | Nachod | 2019-03-08 |
24273 | ok1jkv | Vojta | Sudety | 2011-03-07 |
47584 | ok1jft | Tomas | Czech republic | 2013-08-05 |
38395 | OK1JFH | Josef | | 2012-09-05 |
7890 | ok1je | Jiri | CZ | 2009-03-07 |
34996 | OK1JD | Honza | OK | 2012-04-23 |
90731 | OK1JB | Josef | Sokolov | 2017-11-12 |
65881 | ok1jax | Pavel Braniš | krupka | 2015-06-21 |
13915 | ok1iwn | Jan Chroust | JO70aj | 2009-12-14 |
86735 | Ok1iuo | Alex | Ústí nad orlici | 2017-06-13 |
23109 | ok1in | OK1IN | Czech Republic | 2011-01-22 |
104011 | ok1ime | | | 2018-12-18 |
20542 | OK1IL | Ivan | Prague | 2010-10-23 |
77975 | ok1iko | Bohumil | Praha | 2016-07-20 |
55253 | ok1ikn | | | 2014-05-24 |
70288 | OK1IKI | Kristýna | Praha | 2015-12-07 |
10161 | OK1IGK | | | 2009-07-08 |
88619 | ok1iak | | | 2017-09-02 |
186 | ok1ia | | | 2008-07-11 |
251 | ok1hra | Dan | Rakovnik | 2008-07-25 |
58246 | ok1hpe | Honza | Czech rep | 2014-09-19 |
13023 | OK1HI | | JO70DX | 2009-11-08 |
101283 | ok1hbp | | | 2018-10-18 |
63040 | ok1gpc | | | 2015-02-27 |
16984 | ok1gmn | Michal | KV CZ | 2010-04-27 |
102533 | OK1FUN | Jan Dolejš | JO70NO | 2018-11-06 |
6260 | ok1ft | JIRI | Vrchlabi | 2008-12-28 |
119055 | OK1FSB | OK1FSB | CZ | 2020-02-10 |
21531 | OK1FRN | Martin | Praha | 2010-12-01 |
60964 | OK1FRE | František Čejka | Hemže | 2014-12-27 |
62309 | OK1FQK | Libor | Velim | 2015-02-04 |
102451 | OK1FO | Pavel | Praha | 2018-11-04 |
58037 | OK1FMY | Milosh | Prague | 2014-09-10 |
110467 | OK1FKC | Karel | Jablonec | 2019-07-12 |
59269 | ok1fgh | | | 2014-10-29 |
138337 | ok1ffa | | | 2021-02-24 |
26221 | OK1FET | Vlada | Czech | 2011-06-09 |
66044 | OK1FDZ | OK1FDZ | | 2015-06-28 |
22155 | OK1EL | | | 2010-12-19 |
76602 | OK1EKO | Aleš Beran | Pardubice | 2016-06-11 |
100225 | ok1dxk | Jiří | České Budějovice | 2018-09-16 |
77805 | ok1dub | Mirek | | 2016-07-15 |
52998 | OK1DTE | | | 2014-02-22 |
20264 | ok1dsp | Slava | Czech Republic | 2010-10-12 |
25141 | OK1DOX | Mirek | South Bohemia | 2011-04-16 |
16069 | ok1dot | | | 2010-03-14 |
36483 | ok1dor | Tony JURAN | JO70fa | 2012-06-25 |
75498 | ok1dol | Libor | Kozolupy | 2016-05-09 |
29799 | ok1dnq | Vlasta | zaluzi | 2011-10-20 |
78225 | OK1DLT | Michal | | 2016-07-29 |
64350 | ok1djo | Martin | Praha - Czech Rrepublic | 2015-04-19 |
12439 | ok1dig | Daniel | Horka, Czech Republic | 2009-10-12 |
17184 | ok1df | | | 2010-05-10 |
17610 | ok1dek | Jaromír | Sedlcany | 2010-06-02 |
104024 | ok1dda | František | Machač | 2018-12-19 |
114876 | ok1cvj | Vlastimil Jaroš | vimperk | 2019-10-16 |
61547 | ok1cta | Tomáš | Ostrov | 2015-01-11 |
16086 | OK1CSS | Stepan | Praha | 2010-03-14 |
117603 | ok1cs | EMIL SLABY | Praha | 2020-01-02 |
28791 | ok1cmj | Josef Masek | CZ | 2011-09-08 |
52376 | ok1cjh | | | 2014-01-31 |
95080 | ok1chp | Libor Tomsik | JO62OM | 2018-03-27 |
84963 | ok1cel | Petr Bulva | | 2017-04-04 |
7544 | ok1cdj | Ondra | | 2009-02-19 |
102579 | ok1bt | | | 2018-11-07 |
29054 | OK1BJH | Josef | Čechy | 2011-09-18 |
30932 | OK1BIL | Marek | | 2011-12-03 |
10275 | ok1bgmilos | milos | Žernovka | 2009-07-16 |
27048 | ok1bg | milos | Žernovka | 2011-07-15 |
80732 | OK1AXA | Ladislav Vais | Dubí u Teplic | 2016-11-07 |
72614 | OK1AUO | Tomas Lazar | Praha, CZ | 2016-02-13 |
24387 | OK1ART | Mira | str. cechy | 2011-03-11 |
57509 | OK1APA | Pavel Adamec | | 2014-08-22 |
