|
LCWO User list
ID ![[N]](/pics/sortg.png) ![[S]](/pics/sortug.png) | User name ![[N]](/pics/sortg.png) ![[S]](/pics/sortug.png) | Name ![[N]](/pics/sortg.png) ![[S]](/pics/sortug.png) | Location ![[N]](/pics/sortg.png) ![[S]](/pics/sortu.png) | Signed up |
4344 | ku4yp | Mike | Southeast | 2008-10-14 |
115290 | Hoonakwa | James | SouthCrolina | 2019-10-26 |
61341 | WN8HGZ | Brian | Southcarolina | 2015-01-07 |
124780 | wb4nri | M.A. | SouthCarolina | 2020-05-12 |
4765 | FOB | Frank Bellinger | Southaven, Ms | 2008-10-25 |
35446 | kf5kvl | Thomas Adams | Southaven, Ms | 2012-05-10 |
113815 | Mrosamond | Michelle | Southaven | 2019-09-19 |
30579 | m0dny | Philip Crump | Southampton, UK | 2011-11-20 |
132549 | kurtzt1 | kurtzt1 | Southampton, PA | 2020-11-13 |
120197 | RShambo | David | Southampton, MA | 2020-03-01 |
112826 | jseagrave198 | Joshua | Southampton, England | 2019-08-29 |
129202 | G4PGW | Nigel Puttick | Southampton UK | 2020-08-24 |
16729 | M3UVK | W R PENNY ( M3UVK ). | SOUTHAMPTON UK | 2010-04-14 |
23321 | R1kki | Rich | Southampton | 2011-01-30 |
133272 | m0jwa | John | Southampton | 2020-11-29 |
71346 | LA9HTA | Johnny | South-Norway | 2016-01-12 |
10537 | Hendrik734 | Hank | South-Australia | 2009-07-29 |
7949 | m3lgm | Mike | South Yorkshire UK | 2009-03-10 |
17591 | Rafman | Erik | South Yorkshire | 2010-06-01 |
53593 | apacheindian | berkley | south yorkshire | 2014-03-15 |
886 | G3MII | stephen R.Heard | South woodham Ferrers.Essex.UK | 2008-08-25 |
26123 | Cliff007 | Cliff | South woodford | 2011-06-04 |
93412 | KC1IVW | Gregory Horwitz | South Windsor, CT | 2018-02-03 |
7896 | ke7wpz | Randal Hardy | South West Utah | 2009-03-07 |
67852 | G0DIH | | South West UK | 2015-09-03 |
85904 | M6AQW | | South West London | 2017-05-11 |
21111 | m0rgo | Duncan Robertson | South West England | 2010-11-18 |
109952 | ElleryQueen | James Queen | South Webster, Ohio | 2019-06-23 |
119948 | Morddraig | Mark Morgan | South Wales, UK | 2020-02-25 |
121964 | 2W0PQU | Ethan Maher | South Wales, UK | 2020-04-03 |
100440 | W2NWT | Norm Turner | South Wales, NY | 2018-09-23 |
367 | MW6IWM | Ian | South Wales UK | 2008-08-16 |
16691 | GW7VQD | | South Wales UK | 2010-04-12 |
1016 | MW6DAV | Dave Rudderham | South Wales | 2008-08-27 |
17019 | frol3650 | brian froley | South Wales | 2010-04-29 |
128610 | ReaperWales | Ian Denning | South Wales | 2020-08-09 |
120721 | M0BPU | Trev | South UK | 2020-03-14 |
134819 | k0kom | Dan Manley | South Thomaston ME | 2020-12-30 |
45702 | wm5s | mark | south texas | 2013-05-17 |
8934 | M1CFI | Pete | South Shropshire, England | 2009-04-27 |
2490 | geokap | george | South Shields | 2008-09-06 |
28944 | harrygwright | Harry | South Shields | 2011-09-14 |
68201 | stebaines | Stephen | South shields | 2015-09-17 |
16616 | kb1jov | Matthew Baldwin | South Portland, ME | 2010-04-08 |
25845 | cardon | Bartley Cardon | South Portland ME | 2011-05-21 |
136867 | marionaf69 | marionaf69 | South Pole, Alaska | 2021-02-02 |
12704 | sp9xza | Zbigniew Nowak | South Poland | 2009-10-25 |
22718 | W2LJ | Larry | South Plainfield, NJ | 2011-01-09 |
82190 | donalgrant | David A. Imel | South Pasadena, CA | 2016-12-29 |
26114 | kj6ncx | Alice Bennett | South Pasadena | 2011-06-04 |
26842 | k6bnt | Alice Bennett | South Pasadena | 2011-07-07 |
31963 | WB6YJJ | Bob Vanderwall | South Pasadena | 2012-01-11 |
5035 | JMal66 | James Malespina | South Orange, NJ | 2008-11-04 |
136297 | marvaqo1 | marvaqo1 | South okanagan | 2021-01-25 |
34472 | hl2eyc | Sang-jyun Park | South of Korea | 2012-04-06 |
137917 | laurelfa4 | laurelfa4 | South of Canada | 2021-02-19 |
52819 | M0DAG | Dean | South Normanton, Derbyshire | 2014-02-15 |
90516 | nick348 | Nick | South Norfolk UK | 2017-11-05 |
126671 | Kf6c2 | Brian | South New Berlin ny | 2020-06-22 |
4662 | kb5oxe | Jay | South Mississippi | 2008-10-22 |
9333 | tlong | Terry Long | South LYon, MI USA | 2009-05-19 |
90168 | n8ab | Terry | South Lyon, MI | 2017-10-26 |
91270 | jem3973 | JIM McGRATH | SOUTH LYON MI.48178 | 2017-12-01 |
56571 | kf5imx | travis | south Louisiana | 2014-07-20 |
84889 | Lenski | Lenski | South London | 2017-04-02 |
118669 | KM6SSK | Scott | South Lake Tahoe, CA | 2020-01-31 |
86838 | HL5BSX | jong | south korea (busan) | 2017-06-19 |
3636 | k9qs | Steven Zimmerman | South Korea | 2008-09-25 |
14541 | va2vla | Jason | South Korea | 2010-01-10 |
17346 | hl3mh | Hyo Hwan Rah | South Korea | 2010-05-19 |
32719 | hl2nfb | Mho shin | South Korea | 2012-02-03 |
37106 | maskyy17 | | South Korea | 2012-07-19 |
44287 | DS1SVG | SangHyun Ryu | South Korea | 2013-03-21 |
44467 | 316MCG | Lisel | South Korea | 2013-03-27 |
47140 | hubbleocean | Brent | South Korea | 2013-07-16 |
49672 | ds3bve | bc.lim | south korea | 2013-10-26 |
62903 | JenRodge | Jen Rogers | South Korea | 2015-02-23 |
73962 | ds5tev | jeong | south korea | 2016-03-25 |
84368 | hl2xeh | Kwangsoo Kim | South Korea | 2017-03-14 |
84777 | amp27980 | Antonia | South Korea | 2017-03-28 |
89572 | DotGesture | 김석원 | South Korea | 2017-10-08 |
89935 | hysimf | HYOUNG KWAN SIM | South Korea | 2017-10-19 |
91706 | ManuelBoteroc | Manuel Botero | South Korea | 2017-12-12 |
101766 | yclee126 | YeongChan Lee | South Korea | 2018-10-21 |
103776 | cho092 | Young Kuk Cho | South Korea | 2018-12-10 |
107051 | vladgladkikh | Vlad | South Korea | 2019-03-20 |
107484 | DS4OKB | SEUNG SIK KIM | South KOREA | 2019-04-03 |
108413 | 5822877 | 민춘기 | south korea | 2019-05-03 |
109097 | DS4HIW | Jeong-Yeun, Cha | South Korea | 2019-05-25 |
115860 | jamiepaik | Jamie | South Korea | 2019-11-12 |
119996 | 6K2KKA | MinYeong | South Korea | 2020-02-26 |
125050 | hl5els | heo, julip | south korea | 2020-05-17 |
125051 | mycol30 | heo, julip | south korea | 2020-05-17 |
126484 | bigstone001 | Myungi | south korea | 2020-06-18 |
128016 | ds1doa | Jesse | South Korea | 2020-07-25 |
130635 | penclicker | | South Korea | 2020-10-02 |
132125 | kj7rsl | Charles | South Kitsap County, WA | 2020-11-04 |
49582 | maxpanic | matt | south jordan, utah | 2013-10-22 |
108624 | teslafreak | Rick Burris | South Jordan, UT, USA | 2019-05-09 |
16908 | K7LQH | Lance Homer | South Jordan | 2010-04-24 |
15713 | wb2b | Mike | South Jersey, US | 2010-02-27 |
47882 | Dalenberg | Paul Dalenberg | South Holland, Illinois | 2013-08-18 |
82701 | mwbradish87 | Michael | South Hill VA | 2017-01-14 |
82923 | KJ4NSN | Michael | South Hill VA | 2017-01-22 |
137020 | sherryyc1 | sherryyc1 | South Hampton | 2021-02-04 |
110084 | kn6bst | Frank Romero | South Gate, CA | 2019-06-27 |
47078 | F4LKG | gerard | South France | 2013-07-12 |
86656 | norm1898 | Norman Mandel | South Florida-USA | 2017-06-09 |
43073 | n4jrw | Steve | South Florida USA | 2013-02-09 |
9033 | hmaki | H. Maki | South Florida | 2009-05-01 |
10281 | Dash | Jordan | South Florida | 2009-07-17 |
58081 | jaygray | Jason | South Florida | 2014-09-12 |
19979 | bobdole369 | Robert | south FL usa | 2010-09-30 |
18178 | razorseal | Emir | South FL | 2010-07-08 |
124929 | KC8JMG | Steven R. Pressman | South Euclid, OH | 2020-05-15 |
1383 | w3nrl | Nick | south eastern pa | 2008-08-29 |
87836 | g4vvq | Fred | South East England | 2017-07-31 |
78667 | newuser | Mike | South East | 2016-08-18 |
12700 | john41 | john turrell | south devon | 2009-10-25 |
104615 | G4VUD | John Head | South Devon | 2019-01-08 |
125958 | jturrell | john turrell | south devon | 2020-06-06 |
31774 | G7LAS | Rob Cridland | South Derbyshire, UK | 2012-01-06 |
70925 | kd0qyr | Dustin | South Dakota, USA | 2015-12-31 |
90895 | KA0SQL | Marcus Hopfinger | South Dakota, USA | 2017-11-17 |
1532 | pwolf | Peter Wolf | South Dakota | 2008-08-30 |
22229 | KD0AKN | Rodney | South Dakota | 2010-12-21 |
24917 | kb0wsw | Anthony | South Dakota | 2011-04-05 |
29970 | plainsjane | Jane | South Dakota | 2011-10-27 |
57918 | yanzickp | Paul Yanzick | South Dakota | 2014-09-07 |
57931 | utv1 | Grady | South Dakota | 2014-09-08 |
66309 | KB0KBJ | Steve | South Dakota | 2015-07-01 |
67220 | Eckossco | Emily | South Dakota | 2015-08-08 |
71486 | tiesiding | Scott Clark Moses | south dakota | 2016-01-17 |
83367 | johnjackc | john | south dakota | 2017-02-05 |
86339 | mightyhorse | Chuck Stoddard | South Dakota | 2017-05-27 |
86561 | beetle | Chuck | South Dakota | 2017-06-06 |
88877 | chwill545 | Carl Williams | South Dakota | 2017-09-14 |
90922 | bbtj | Bill Trotter | South Dakota | 2017-11-18 |
101395 | calliethatsme | Callie | South Dakota | 2018-10-19 |
103535 | ke0nsk | russ warnock | SOUTH DAKOTA | 2018-12-03 |
106048 | Dibbs | Ed Dibble | South Dakota | 2019-02-18 |
108595 | W0FW | Shawn | South Dakota | 2019-05-09 |
112629 | KG7KMC | Lynn | South Dakota | 2019-08-27 |
121447 | kevoxyde | Kevin Bowker | South Dakota | 2020-03-27 |
134616 | SGTWHIT | Bret Whitmore | South Dakota | 2020-12-26 |
69641 | Sangay | Roger | South Coast Massachusetts | 2015-11-13 |
60980 | KD0MXW | Brad | South Central KS | 2014-12-27 |
111789 | Bill2728 | Bill | South central Kentucky | 2019-08-14 |
5442 | ki4ysp | Nick | South Carolina, USA | 2008-11-20 |
6825 | k4bsc | Brent | South Carolina, USA | 2009-01-20 |
51687 | Sunset | Ed | South Carolina, USA | 2014-01-08 |
55112 | kw4w | Bill | South Carolina, USA | 2014-05-17 |
57012 | Vaughan | Tom Vaughan | South Carolina, USA | 2014-08-02 |
79047 | alexalake | Alexa Lake | South Carolina, USA | 2016-09-02 |
109472 | yestergirl | Suzanne Yester | South Carolina, USA | 2019-06-05 |
47054 | mofess73 | Phil | South Carolina USA | 2013-07-11 |
96506 | madmadi | madison | South Carolina USA | 2018-05-13 |
99401 | Apessoa | Arnold | South Carolina USA | 2018-08-20 |
137577 | mereidmo | Reid Moore | South Carolina USA | 2021-02-13 |
32030 | snmbsc | Dan | South Carolina U.S. | 2012-01-13 |
61969 | wohl1917 | John Wohlwend | South Carolina (USA) | 2015-01-25 |
1941 | kj4cth | Ron Blighton | South Carolina | 2008-09-01 |
4617 | ALF | Alton L. Finley, Jr. | South Carolina | 2008-10-21 |
5161 | sloneranger | Richard | South Carolina | 2008-11-07 |
5217 | cueball910 | P.J. | SOUTH CAROLINA | 2008-11-09 |
5735 | kenkirkley | Ken Kirkley | South Carolina | 2008-12-02 |
6055 | gregfox | Greg Fox | south carolina | 2008-12-18 |
6952 | KG4EKC | Greg Dressel | South Carolina | 2009-01-24 |
6962 | KG4EKB | Jennifer | South Carolina | 2009-01-25 |
7184 | sc1911cwp | BC | South Carolina | 2009-02-04 |
12579 | harryo | Jim | South Carolina | 2009-10-19 |
15733 | hillbillyben | Ben Pitts | South carolina | 2010-02-28 |
18894 | KJ4UAV | Liz | South Carolina | 2010-08-15 |
21064 | ally24g | allison | south carolina | 2010-11-17 |
23110 | MargieSpang | MargieSpang | South Carolina | 2011-01-22 |
24016 | w2qu | David | South Carolina | 2011-02-24 |
32188 | revdan03 | Dan | South Carolina | 2012-01-18 |
34228 | ke4nhw | Michael Tant | South Carolina | 2012-03-28 |
35630 | davidbrian | David | South Carolina | 2012-05-18 |
38293 | btfire | brian | south carolina | 2012-09-02 |
38696 | Ronin65 | Scott | South Carolina | 2012-09-15 |
39833 | Breambuster | Randall | South Carolina | 2012-10-27 |
41608 | quartermaster | M | South Carolina | 2012-12-22 |
43744 | Steveb23 | Steve Brumagin | South Carolina | 2013-03-03 |
45358 | kk4dsd | Andrew Haworth | South Carolina | 2013-05-03 |
47258 | hld3dds | Harry Davis | South Carolina | 2013-07-21 |
51267 | wn4afp | dave | south carolina | 2013-12-24 |
51902 | Arizonaham1 | Mike | South Carolina | 2014-01-16 |
54797 | k4kla | Howard Moore | south Carolina | 2014-05-03 |
56529 | k4ppy | Justin Wyman | South Carolina | 2014-07-19 |
57145 | KK4WEA | Alex | South Carolina | 2014-08-07 |
58704 | N4SXX | | South Carolina | 2014-10-09 |
63078 | ChrisCW | Chris | South Carolina | 2015-02-28 |
61479 | nlhutch | Neal | South Carolina | 2015-01-10 |
62051 | km4cqx | Michael Faircloth | South Carolina | 2015-01-27 |
63011 | W3CD | Wayne Ulrich | South Carolina | 2015-02-26 |
64204 | Sage | Stephen | South Carolina | 2015-04-14 |
66275 | lfox368806 | Linda Fox | South Carolina | 2015-06-30 |
73153 | km4mmp | Richie Kelly | South Carolina | 2016-02-29 |
73610 | Bikerbill77 | William joslin | South carolina | 2016-03-14 |
75393 | bakeramye | Amy Baker | South Carolina | 2016-05-06 |
75977 | Spacecaptain | Eugene Vaughan | South carolina | 2016-05-24 |
80709 | aatrevino | Art | South Carolina | 2016-11-06 |
82788 | Pitbull1438 | Dominic | south carolina | 2017-01-17 |
83656 | W4YAT | Barry Wyatt | South Carolina | 2017-02-16 |
88553 | Jimb2001 | Jim Beard | South Carolina | 2017-08-30 |
88947 | N4BAK | GEORGE BAKER | South Carolina | 2017-09-16 |
89561 | ai4xf | Todd | South Carolina | 2017-10-08 |
90925 | w2soc | Tim Thompson | South Carolina | 2017-11-18 |
92770 | K9JDP | Jim | South Carolina | 2018-01-14 |
95160 | George3754 | George | South carolina | 2018-03-30 |
95398 | wn4img | William | South Carolina | 2018-04-07 |
95879 | zmmnm3 | Steve Barger | South Carolina | 2018-04-23 |
98664 | longjt | John | South Carolina | 2018-07-24 |
98621 | w4jrv | Jeff Vortisch | South Carolina | 2018-07-23 |
99840 | SAM20 | Randy | South Carolina | 2018-09-03 |
100471 | wevone123 | Wevone Hobbs | South Carolina | 2018-09-25 |
100941 | transmittor | Ed Patton | South Carolina | 2018-10-10 |
102870 | ABM721 | Abby Meadows | South Carolina | 2018-11-12 |
106801 | kr4ft | Nick | South Carolina | 2019-03-12 |
106988 | kb1awm | Greg Mitchell | South Carolina | 2019-03-18 |
126011 | kr4no | Phil | South Carolina | 2020-06-07 |
109442 | Infantryson864 | Trey palmer | South Carolina | 2019-06-04 |
109740 | micropenis | Avery Edge | South Carolina | 2019-06-14 |
112319 | toolman | Terry | South Carolina | 2019-08-23 |
114670 | KN4SZS | Thomas Harper | South Carolina | 2019-10-11 |
114966 | Tom77 | Tom | South Carolina | 2019-10-19 |
118488 | kn4jwl | Craig | South Carolina | 2020-01-26 |
120410 | Bayal | Beth Jancse | South Carolina | 2020-03-06 |
120624 | K4OIW | Timothy Smith | South Carolina | 2020-03-11 |
122335 | PerryLovewhistle | Perry | South Carolina | 2020-04-07 |
126230 | n4jrp | John Phillips | South Carolina | 2020-06-12 |
128091 | DrDane | Dane Smith | South Carolina | 2020-07-26 |
128096 | W5FJO | Wesley Wills | South Carolina | 2020-07-27 |
137344 | smoothk791 | | South Carolina | 2021-02-09 |
132594 | KendallRampey | Kendall Rampey | South Carolina | 2020-11-15 |
136339 | Kn4bmx | Russell | South Carolina | 2021-01-26 |
137229 | Narly | Narly | South Carolina | 2021-02-08 |
137838 | WRKM561 | Jason | South Carolina | 2021-02-17 |
34231 | Jsmboston | Joseph Mogan | South boston,ma | 2012-03-29 |
25141 | OK1DOX | Mirek | South Bohemia | 2011-04-16 |
23533 | N9DD | Tom | South Bend, IN | 2011-02-06 |
26493 | kc9gjl | john | south bend, IN | 2011-06-21 |
107191 | BJT | Benjamin Thompson | South Bend, IN | 2019-03-25 |
120045 | dissame | harry | south bend in | 2020-02-27 |
26749 | sfillmore | Stuart | South Australia | 2011-07-03 |
33648 | mj1hall | Michael Hall | South Australia | 2012-03-07 |
41686 | Vk5frob | Rob Aylett | South Australia | 2012-12-24 |
66447 | Normvk5gi | Norm Lee | South Australia | 2015-07-06 |
67125 | Lib318 | Linda | South Australia | 2015-08-03 |
100901 | VK5PZ | Andrew Baghurst | South Australia | 2018-10-09 |
101736 | Akerno01 | Alex | South australia | 2018-10-21 |
110524 | Vk5jbj | Brenton Juett | South Australia | 2019-07-14 |
124462 | vk5ayl | Sue Southcott | South Australia | 2020-05-07 |
127752 | VK5ME | Tony | South Australia | 2020-07-18 |
98951 | Ronsrloc | Ronald Lockman | South Amboy | 2018-08-04 |
53669 | hobbes0225 | Chris | South Alabama | 2014-03-17 |
96961 | ZS6SR | Sean | South Agrica | 2018-05-30 |
113188 | stats | Ethan Thornes | South Afruca | 2019-09-03 |
3081 | ZS6HDV | Hein | South Africa | 2008-09-14 |
6378 | niel | Niel Malan | South Africa | 2009-01-02 |
9175 | mandrak3 | andrew bouwer | south africa | 2009-05-10 |
10175 | csmyth | cliff | south africa | 2009-07-09 |
10648 | zs1bat | Helmut Bartens | South Africa | 2009-08-02 |
14227 | fbosman | Faure Bosman | South Africa | 2009-12-30 |
15225 | Rubyclouding | Ryan | South Africa | 2010-02-05 |
15606 | zs6pco | Coenie | South Africa | 2010-02-22 |
16897 | zs5gd | glenham | south africa | 2010-04-23 |
18560 | disfunk999 | Rich M | South Africa | 2010-07-28 |
18719 | ZSCCM | Seymour | South Africa | 2010-08-06 |
19325 | lighthouse | | South Africa | 2010-08-30 |
20047 | zs6ppp | Paul | South Africa | 2010-10-03 |
21254 | ZS6STC | Wayne Lourens | South Africa | 2010-11-23 |
22654 | jonkea | Adolph | South Africa | 2011-01-06 |
22773 | desvan | Des van Schalkwyk | South Africa | 2011-01-11 |
23241 | zs1we | Brandon | South Africa | 2011-01-27 |
23446 | ZS6KMD | Kevin Mc Donald | South Africa | 2011-02-03 |
32120 | Jess | Jess Hawes | South Africa | 2012-01-15 |
32443 | ZS4DEF | Brendon Muller | South Africa | 2012-01-26 |
33992 | ZS6FI | Gordon Forbes | South Africa | 2012-03-19 |
39617 | jmsridley | James Ridley | South Africa | 2012-10-19 |
41958 | rooihond | Derek Smit | South Africa | 2013-01-03 |
43926 | dirtyoldman | Themba | South Africa | 2013-03-08 |
44837 | ZS5LH | Herman | South Africa | 2013-04-11 |
46587 | ZR6XZ | Geoffrey | South Africa | 2013-06-23 |
46999 | swedotech | Marius | south africa | 2013-07-09 |
48927 | bjbez | Barend Bezuidenhout | South Africa | 2013-09-25 |
49481 | DarylLamble | Daryl Lamble | South Africa | 2013-10-17 |
50005 | rvavruch | Rudolf Vavruch | South Africa | 2013-11-06 |
51143 | KieranStrugnell | Kieran | South Africa | 2013-12-19 |
52635 | 9KIerAN9 | Kieran | South Africa | 2014-02-09 |
52905 | ignobilis | | South Africa | 2014-02-18 |
55234 | zs2afb | Andrew Frans Bouwer | South Africa | 2014-05-23 |
58688 | ZS6BWW | Gavin Spowart | South Africa | 2014-10-08 |
59076 | Gracefidy | Gracefidy | South Africa | 2014-10-22 |
60258 | cicada3301 | Kieran | South Africa | 2014-12-01 |
61286 | zr5sap | steven | south africa | 2015-01-05 |
62712 | zs6lg | Lourens | South Africa | 2015-02-17 |
64386 | AndreZS1AZ | Andre | South Africa | 2015-04-20 |
65863 | dani7 | Daniel | South Africa | 2015-06-20 |
65865 | ErrolC | Errol Collen | South Africa | 2015-06-20 |
69562 | NielMalan | Niel Malan | South Africa | 2015-11-10 |
70279 | Jakkals | Jacques | South Africa | 2015-12-06 |
76789 | Nism0 | Ig | South Africa | 2016-06-17 |
75799 | ZS1CDG | Chris Gozzard | South Africa | 2016-05-18 |
76438 | Beyarkay | Boyd | South Africa | 2016-06-06 |
76697 | Koos | Graham | South Africa | 2016-06-14 |
78741 | Muzi | Marvin | South Africa | 2016-08-20 |
79987 | Vector67 | Jeffrey Russell | South Africa | 2016-10-09 |
81047 | ZR1ACI | Terence | South Africa | 2016-11-18 |
83748 | zs6dbb | David Botha | South Africa | 2017-02-18 |
83829 | GoosenZS6 | Goosen Thompson | South Africa | 2017-02-21 |
84141 | ZS1LY | Ilse | South Africa | 2017-03-04 |
84393 | DanieLlama | Danie Leeuwner | South Africa | 2017-03-14 |
86823 | mariusdewit | marius | south africa | 2017-06-18 |
88753 | ZS4RAL | Jan | South Africa | 2017-09-08 |
96718 | tomvdb | Tom | South Africa | 2018-05-21 |
96831 | Donut | Zeyad | South Africa | 2018-05-26 |
97183 | Nickb78 | Nick | South Africa | 2018-06-06 |
99971 | HansJoachim | Hans Hess | South Africa | 2018-09-09 |
99195 | Cainerage | Daniel | South Africa | 2018-08-13 |
100584 | Zs3cm | Jannie | South Africa | 2018-09-29 |
101124 | zs6akw | warren | South Africa | 2018-10-15 |
101690 | cvisser | Christiaan | South africa | 2018-10-20 |
101722 | ZS5HUX | Hozae | South Africa | 2018-10-21 |
107723 | grbs | Francois | South Africa | 2019-04-10 |
105141 | ZS6AI | Mike | South Africa | 2019-01-24 |
107216 | OomFasie | Josua van As | South Africa | 2019-03-25 |
107613 | Toosix | Stefan | South Africa | 2019-04-07 |
109078 | ZR6HK | Hendrikus Kampman | South Africa | 2019-05-24 |
109824 | ZS2MDL | Michael | South Africa | 2019-06-17 |
110032 | Hannah003 | Hannah | South Africa | 2019-06-25 |
110206 | ZR6JS | JJ | South Africa | 2019-07-01 |
110320 | davello | David ZS6ACC | South Africa | 2019-07-06 |
111022 | scubapetey | Lee Bezuidenhout | South africa | 2019-07-28 |
111132 | akim | Kim | South Africa | 2019-07-31 |
111942 | Kseyffert | Kevin | South Africa | 2019-08-17 |
112299 | WilliamDunn | William Dunn | South Africa | 2019-08-22 |
112666 | dcurtiss | Dave Curtiss | South Africa | 2019-08-27 |
113178 | Aon1x | Aon | South Africa | 2019-09-03 |
113609 | MarcoBEWARE | Marcus | South Africa | 2019-09-13 |
113697 | Raider | Toine Reilly | South Africa | 2019-09-15 |
115433 | Vis | Arend | South africa | 2019-10-30 |
116544 | stevenRadio | Steven | South Africa | 2019-12-01 |
116599 | Jbf | Josh | South Africa | 2019-12-02 |
117047 | Jess6003 | Jess Davies | South Africa | 2019-12-15 |
119411 | Vossie | Eugene | South Africa | 2020-02-18 |
119497 | Trep | Preston | South africa | 2020-02-20 |
120475 | JoeSoap | Joe | South Africa | 2020-03-08 |
120522 | R3N3O3 | Nel | South Africa | 2020-03-09 |
123164 | WAP | Willie | South africa | 2020-04-19 |
123638 | Zs2ds | Joao | South Africa | 2020-04-26 |
124579 | GhostyZA | Mike | South Africa | 2020-05-09 |
124609 | Hugo5028 | Hugo | South Africa | 2020-05-09 |
124753 | evolxes | John Henwood | South Africa | 2020-05-11 |
125411 | disselj | Johan | South Africa | 2020-05-24 |
126083 | ZR5RFB | Ronald Blom | South Africa | 2020-06-09 |
128038 | zs1afb | Andre | South Africa | 2020-07-25 |
130927 | lucille | lucille | South africa | 2020-10-10 |
130906 | ZS5ADS | Arnaldo De Sousa | South Africa | 2020-10-09 |
133649 | stoltzsp | Stefan | south Africa | 2020-12-06 |
133822 | Tonyames | Tonyames | South Africa | 2020-12-10 |
135488 | ZR6C | Chris | South Africa | 2021-01-11 |
137309 | Firedash5000 | | South Africa | 2021-02-09 |
137544 | ZS6RRB | RUDI VILJOEN | South africa | 2021-02-13 |
98545 | LAM040 | FELIZARDO nauaito | South afria | 2018-07-21 |
65376 | parrothead | jbh | south | 2015-06-01 |
112656 | carelbekker | Carel Bekker | Soutf Africa | 2019-08-27 |
33968 | F5DZZ | capdecomme | soustons | 2012-03-18 |
6836 | achraftn | chaabane | sousse, tunisia | 2009-01-21 |
71024 | pu7hja | Julierme Araújo Ferreira | Sousa - PB | 2016-01-03 |
3562 | Mislin | F4FFE Alain | Soultz | 2008-09-22 |
92032 | rich0 | Rich | Souderton, PA | 2017-12-21 |
17187 | F4ILX | Aime | Soual, 81 | 2010-05-10 |
68585 | hb9fpu | Louis Pittet | Sottens | 2015-10-03 |
122853 | bacalix | Jose Manuel | Sotogrande | 2020-04-14 |
4261 | yo9gdn | Tirca Marian | Sotanga | 2008-10-11 |
130950 | g0fwu | Moreau | SOT | 2020-10-10 |
86388 | SP973022 | Paweł Czuba | Sosnowiec | 2017-05-30 |
99798 | chair12345 | Gof | Sosnowiec | 2018-09-02 |
133595 | 9A3SAI | Aleksandar | Sosic | 2020-12-05 |
104839 | oz6abj | Martin Herzberg | Sorø | 2019-01-15 |
33437 | coyote220 | Sean | Sorrell | 2012-02-27 |
571 | py2zw | Robson | Sorocaba-SP-Brasil | 2008-08-19 |
7578 | PU2TGK | Victo Carrieri | Sorocaba-SP - Brasil | 2009-02-20 |
77777 | Blaz | Edison Blaz Martinez | Sorocaba-SP - Brasil | 2016-07-14 |
53196 | marcosp | marcospsa | sorocaba-sp | 2014-03-01 |
65980 | PY2AOU | Claudenir | Sorocaba-SP | 2015-06-24 |
10366 | Pu2prv | Paulo dos Santos | Sorocaba SP Brasil | 2009-07-20 |
20130 | noktua | braulio | sorocaba sp brasil | 2010-10-06 |
94151 | abnezer | Abnezer Lima da Silva | Sorocaba Sp Brasil | 2018-02-25 |
49032 | aristojapao | anderson nascimento | sorocaba sp | 2013-09-30 |
65669 | EduardoPU2SZR | luis eduardo | sorocaba SP | 2015-06-11 |
122813 | 43VYZ | Claudemir Teixeira de Aquino | Sorocaba SP | 2020-04-14 |
53575 | PU2KXP | Jose Carlos Fioravanti | Sorocaba / SP / Brazil | 2014-03-14 |
96792 | edisonblaz | Edison | Sorocaba - SP | 2018-05-24 |
104630 | PU2PEG | Gabriel Ciandrini | Sorocaba - SP | 2019-01-08 |
73945 | maskitto | Airton Torres | Sorocaba - Brazil | 2016-03-24 |
86446 | PY2TAD | Maurício | Sorocaba - Brasil | 2017-06-01 |
15387 | kzp | sergio | sorocaba | 2010-02-12 |
17312 | Josemar | Josemar | Sorocaba | 2010-05-17 |
23788 | andrade | sergio andrade | sorocaba | 2011-02-15 |
23805 | pu2kdtjosemar | josemar | sorocaba | 2011-02-16 |
27210 | py2ps | Lázaro | Sorocaba | 2011-07-21 |
48184 | vitordiogo | Vitor Diogo Alves | Sorocaba | 2013-08-28 |
48390 | pu2tzw | mauro | Sorocaba | 2013-09-05 |
48391 | pu2vdl | Vitor Diogo | Sorocaba | 2013-09-05 |
57685 | pu2la | leandro | sorocaba | 2014-08-31 |
57687 | pu2lka | leandro | sorocaba | 2014-08-31 |
59390 | pu2vyzmirdo | Claudemir | Sorocaba | 2014-11-03 |
66469 | cleverton | cleverton zani | sorocaba | 2015-07-07 |
89138 | CT79ts | Claudemir | Sorocaba | 2017-09-24 |
92974 | py2ncm | Nelson Campos | Sorocaba | 2018-01-20 |
95131 | Hidalgo157 | Marcelo Capozzoli Hidalgo | Sorocaba | 2018-03-29 |
